Casing Lifter
70,000 lb. Capacity
The TekMark Casing Lifter allows the driller to install casing without welding lugs onto the casing and then having to cut them off. It saves both rig time and labor and is safer than conventional casing lifting methods because there is nothing protruding beyond the casing diameter while the casing is being elevated and lowered. The casing lifter has a capacity of 70,000 lbs static load and an individual lifter can be converted from any size to another size with a “conversion kit” which is composed of a different sized wedge and a different diameter adapter plate.
Pricing and Specifications
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
Conversion Kits
Available from any size to any other size listed above. The price of each conversion kit varies according to what components you have and what components you need.
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
*Note: 4 1/2″ and 5 9/16″ lifters use a different size slip than all lifters 6 5/8″ and above.
Casing Lifter with Double Wedges
Casing Lifters can be ordered with wedges that have double the normal number of wings. This allows the driller to double the number of slips. This is desirable when exceeding 25,000 lb. loads in order to prevent the casing from deforming.
| Models | 6 Wing Wedge | 8 Wing Wedge |
|---|---|---|
| 6 5/8" | Add $262.00 to Lifter or Conversion Kit | |
| 8 5/8" | Add $374.00 to Lifter or Conversion Kit | |
| 10 3/4" | Add $580.00 to Lifter or Conversion Kit | |
| 12 3/4" | Add $601.00 to Lifter or Conversion Kit | |
| 13 3/8" | Add $691.00 to Lifter or Conversion Kit | |
| 14" | Add $722.00 to Lifter or Conversion Kit | |
| 16" | Add $781.00 to Lifter or Conversion Kit | |
| 18" | Add $808.00 to Lifter or Conversion Kit | |
| 20" | Add $902.00 to Lifter or Conversion Kit | |
| 24" | Add $1,023.00 to Lifter or Conversion Kit |
Down Hole Conversion of Lifter (Operation)
Operation: Attach drop pipe to female pipe coupling welded to the top lifter bail and attach 1/8″ cable to cable loop. You will need enough drop pipe and cable to reach the depth in the casing string where you wish to activate the lifter. The guide point will be on the tool when you get it. You will lower the tool down the bore hole until the lifter cap assembly comes into contact with the casing. The lifter cap is the same size as the casing O.D. so it will not go inside of the casing.
Once you are at rest in the casing you will push down on the drop pipe and then pull back. This operation will cause the small hook on the lifter cap to disengage from the small horizontal bail. The lifter has an internal spring which forces the slips out to the casing wall. As you pull up on the drop pipe the lifter slips will push out harder and harder. The maximum capacity of the tool is 70,000 lbs., but the pull back limits will be determined by the strength of the drop pipe. Other options are available for this tool which can provide up to 70,000 lbs. pull back capacity. The price of this tool with the drop pipe configurations is $400.00 more than the normal Lifter Prices. Contact TekMark for pricing of other configurations.
Heavy Duty Casing Lifter With Double Slips
140,000 lb. Capacity
The TekMark Heavy Duty Casing Lifter has a 140,000 lb capacity static load. This tool allows the driller to install casing without welding lugs onto casing and then having to cut the lugs off again. It saves both rig time and labor and is safer than conventional casing lifting methods.
Pricing and Specifications
| Size | Description | Price | Conversion Kits Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 3/4" | Casing Lifter Double Slips | $10,054.00 | $2,366.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 3/4" | Casing Lifter Double Slips | $10,312.00 | $2,458.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 3/8" | Casing Lifter Double Slips | $13,048.00 | $2,827.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | Casing Lifter Double Slips | $11,193.00 | $2,951.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | Casing Lifter Double Slips | $11,712.00 | $3,194.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | Casing Lifter Double Slips | $12,237.00 | $3,441.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" | Casing Lifter Double Slips | $12,
A Heavy Duty Casing Lifter can be converted to other sizes with the addition of a Conversion Kit (e.g. a 12 3/4″ OD Lifter can be made to fit 16″ Conversion Kit). The total f.o.b. price for a 12 3/4″ OD Lifter with a 16″ Conversion Kit would be: ($10,312.00 + $3,194.00 = $13,506.00). CASING LIFTER INSTRUCTIONS:PUSH DOWN ON BAIL AND UNLATCH THE HOOK FROM SIDE BAIL (small hook will fall away automatically) TO RELEASE FROM TUBE OR CASING. To elevate casing push lifter into pipe and push firmly on main bail: the small latch will fall away (come unhooked). This will allow the internal spring in the lifter assembly to force the slip elements out to the casing wall. Now, as you pull up on the main bail, the lifter will expand out harder and harder on the casing wall. When you want to release the lifter take the weight off the casing string and push down on the main bail of the lifter and latch the small hook on the small side bail. This will hold the lifter in the release position and it can now be lifted out of casing in order to get the next piece of casing. The Tekmark Heavy Casing Lifter has a capacity of 70 tons static load, and an individual lifter can be converted from any size to another size with a “conversion kit” which is composed of a different size wedge and a different diameter adapter plate. Casing Holder70,000 lb. CapacityThe TekMark Casing Holder is an external gripping device which holds strings of casing on the OD using a conventional “slip” action. It is generally used to hold the casing string in the bore hole while additional lengths of casing are added to the string. Casing Holder features:
|
| Model | Casing Frame Sizes | Price | Slip Set | Length | Width | Height | Shipping Wt |
|---|---|---|---|---|---|---|---|
| 4 - 8 | 4 1/2" - 8 5/8" | $2,997.00 | $1,530.00 | 24" | 14" | 9" | 112 lbs. |
| 4 - 12 | 4 1/2" - 12 3/4" | $3,913.00 | $1,541.00 | 30" | 18" | 9" | 142 lbs. |
| 4 - 16 | 4 1/2" - 16" | $5,060.00 | $2,115.00 | 33" | 22" | 9" | 164 lbs. |
| 4 - 18 | 4 1/2" - 18" | $5,607.00 | $2,450.00 | 36" | 28" | 9" | 174 lbs. |
| 4 - 20 | 4 1/2" - 20" | $6,155.00 | $2,681.00 | 36" | 28" | 9" | 184 lbs. |
| 4 - 24 | 4 1/2" - 24" | $7,251.00 | $2,658.00 | 40" | 30" | 9" | 204 lbs. |
*Note: Prices include one set of slips.
Height is to top of linkage. Handle is removable and can be installed at either end of holder. TekMark Pneumatic/Hydraulic Casing Holder add $600.00 to any model. Removable Side Plate add $366.00. Model Size is dictated by the maximum casing size that will fit into a particular Holder Frame. Note that slips designed to fit a small frame size such as 4 – 8 are less expensive than the same size slips to fit Model 4 – 26. Some drillers prefer to have several different sized models particularly if they have multiple rigs.
Flush Joint Elevator
70,000 lb. Capacity
The TekMark Casing Lifter allows the driller to install casing without welding lugs onto the casing and then having to cut them off. It saves both rig time and labor and is safer than conventional casing lifting methods because there is nothing protruding beyond the casing diameter while the casing is being elevated and lowered. The casing lifter has a capacity of 70,000 lbs static load and an individual lifter can be converted from any size to another size with a “conversion kit” which is composed of a different sized wedge and a different diameter adapter plate.
Pricing and Specifications
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
Conversion Kits
Available from any size to any other size listed above. The price of each conversion kit varies according to what components you have and what components you need.
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
*Note: 4 1/2″ and 5 9/16″ lifters use a different size slip than all lifters 6 5/8″ and above.
Casing Lifter with Double Wedges
Casing Lifters can be ordered with wedges that have double the normal number of wings. This allows the driller to double the number of slips. This is desirable when exceeding 25,000 lb. loads in order to prevent the casing from deforming.
| Models | 6 Wing Wedge | 8 Wing Wedge |
|---|---|---|
| 6 5/8" | Add $262.00 to Lifter or Conversion Kit | |
| 8 5/8" | Add $374.00 to Lifter or Conversion Kit | |
| 10 3/4" | Add $580.00 to Lifter or Conversion Kit | |
| 12 3/4" | Add $601.00 to Lifter or Conversion Kit | |
| 13 3/8" | Add $691.00 to Lifter or Conversion Kit | |
| 14" | Add $722.00 to Lifter or Conversion Kit | |
| 16" | Add $781.00 to Lifter or Conversion Kit | |
| 18" | Add $808.00 to Lifter or Conversion Kit | |
| 20" | Add $902.00 to Lifter or Conversion Kit | |
| 24" | Add $1,023.00 to Lifter or Conversion Kit |
Down Hole Conversion of Lifter (Operation)
Operation: Attach drop pipe to female pipe coupling welded to the top lifter bail and attach 1/8″ cable to cable loop. You will need enough drop pipe and cable to reach the depth in the casing string where you wish to activate the lifter. The guide point will be on the tool when you get it. You will lower the tool down the bore hole until the lifter cap assembly comes into contact with the casing. The lifter cap is the same size as the casing O.D. so it will not go inside of the casing.
Once you are at rest in the casing you will push down on the drop pipe and then pull back. This operation will cause the small hook on the lifter cap to disengage from the small horizontal bail. The lifter has an internal spring which forces the slips out to the casing wall. As you pull up on the drop pipe the lifter slips will push out harder and harder. The maximum capacity of the tool is 70,000 lbs., but the pull back limits will be determined by the strength of the drop pipe. Other options are available for this tool which can provide up to 70,000 lbs. pull back capacity. The price of this tool with the drop pipe configurations is $400.00 more than the normal Lifter Prices. Contact TekMark for pricing of other configurations.
Heavy Duty Casing Lifter With Double Slips
70,000 lb. Capacity
The TekMark Casing Lifter allows the driller to install casing without welding lugs onto the casing and then having to cut them off. It saves both rig time and labor and is safer than conventional casing lifting methods because there is nothing protruding beyond the casing diameter while the casing is being elevated and lowered. The casing lifter has a capacity of 70,000 lbs static load and an individual lifter can be converted from any size to another size with a “conversion kit” which is composed of a different sized wedge and a different diameter adapter plate.
Pricing and Specifications
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
Conversion Kits
Available from any size to any other size listed above. The price of each conversion kit varies according to what components you have and what components you need.
| Model | Price | Length | Width | Height | Tear Weight | Shipping Weight |
|---|---|---|---|---|---|---|
| 4 1/2" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 5 9/16" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 6 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 7" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 8 5/8" | $2,841.00 | 34" | 9" | 9" | 43 lbs. | 48 lbs. |
| 9 5/8" | $2,875.00 | 34" | 10" | 10" | 63 lbs. | 70 lbs. |
| 10 3/4" | $3,721.00 | 34" | 12" | 12" | 75 lbs. | 85 lbs. |
| 12 3/4" | $3,758.00 | 34" | 13" | 13" | 85 lbs. | 95 lbs. |
| 13 3/8" | $3,936.00 | 34" | 14" | 14" | 90 lbs. | 100 lbs. |
| 14" | $4,054.00 | 34" | 15" | 15" | 90 lbs. | 100 lbs. |
| 16" | $4,093.00 | 34" | 16" | 16" | 100 lbs. | 120 lbs. |
| 18" | $4,392.00 | 34" | 18" | 18" | 120 lbs. | 130 lbs. |
| 20" | $4,561.00 | 34" | 20" | 20" | 130 lbs. | 140 lbs. |
| 24" | $4,798.00 | 34" | 24" | 24" | 140 lbs. | 150 lbs. |
*Note: 4 1/2″ and 5 9/16″ lifters use a different size slip than all lifters 6 5/8″ and above.
Casing Lifter with Double Wedges
